<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programmable Aperture Photography: Multiplexed Light Field Acquisition</title>
	<atom:link href="http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/</link>
	<description>Photography &#38; Video Shooting</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:29:07 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matrix29bear</title>
		<link>http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/comment-page-1/#comment-2383</link>
		<dc:creator>Matrix29bear</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/#comment-2383</guid>
		<description>This is brilliant and excellent work.  Keep up the amazing job!</description>
		<content:encoded><![CDATA[<p>This is brilliant and excellent work.  Keep up the amazing job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fourier2020</title>
		<link>http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/comment-page-1/#comment-2382</link>
		<dc:creator>fourier2020</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/#comment-2382</guid>
		<description>I really like the effects. How much post processing are we talking about?</description>
		<content:encoded><![CDATA[<p>I really like the effects. How much post processing are we talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liangck</title>
		<link>http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/comment-page-1/#comment-2381</link>
		<dc:creator>liangck</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotstudio.com/programmable-aperture-photography-multiplexed-light-field-acquisition/#comment-2381</guid>
		<description>Sorry for the late reply. The post-processing includes the calibration (as required by other imaging system) and the depth estimation. Because of the huge data-size (tens to hundreds mega pixels), it takes few hours to generate the high resolution depth maps.

The good thing is, the post-processing is automatic, you don&#039;t have to adjust any parameter. The applications (refocusing/view interpolation) can be done in near real-time after the depth maps are generated.</description>
		<content:encoded><![CDATA[<p>Sorry for the late reply. The post-processing includes the calibration (as required by other imaging system) and the depth estimation. Because of the huge data-size (tens to hundreds mega pixels), it takes few hours to generate the high resolution depth maps.</p>
<p>The good thing is, the post-processing is automatic, you don&#8217;t have to adjust any parameter. The applications (refocusing/view interpolation) can be done in near real-time after the depth maps are generated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
